<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Electricity</title>
	<atom:link href="http://www.companyelectricity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.companyelectricity.com</link>
	<description>Consumer Reviews, Issues, and Complaints in the Energy Industry</description>
	<lastBuildDate>Thu, 28 Mar 2013 15:42:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Confused about your electric rate?</title>
		<link>http://www.companyelectricity.com/2415/confused-about-your-electric-rate/</link>
		<comments>http://www.companyelectricity.com/2415/confused-about-your-electric-rate/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity Tips]]></category>

		<guid isPermaLink="false">http://www.companyelectricity.com/?p=2415</guid>
		<description><![CDATA[Some typical issues that cause confusion about an electric rate are found below. Typically after a term agreement for a rate has expired the price switches to a variable price that changes month to month. You may have signed up<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.companyelectricity.com/2415/confused-about-your-electric-rate/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[
<p>Some typical issues that cause confusion about an electric rate are found below. Typically after a term agreement for a rate has expired the price switches to a variable price that changes month to month.</p>
<p>You may have signed up on a fixed price but when receiving your first bill you are immediately left feeling like the provider has scammed you into something not at all promised in their advertising.</p>
<p>We help with this type of problem and more. Please leave a comment below with your specific issue and we would be glad to help you out.</p>
<p>Common electric rate issues:</p>
<ul>
<li>Fixed price is not really fixed after fuel surcharge increases because of rising energy costs tied to the cost of natural gas.</li>
<li>Fixed price switches to a variable price after contract expires.</li>
<li>Fixed price changes based on the date the meter is read rather than being locked in at time the customer calls to change providers.</li>
<li>Variable price is advertised as a much cheaper price compared o competition only to rise within the first month to be even more expensive than the competition you switched from.</li>
<li>You were advertised a competitive price but the price ended up being more expensive than who you were with previously.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.companyelectricity.com/2415/confused-about-your-electric-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question about your electricity company?</title>
		<link>http://www.companyelectricity.com/2412/question-about-your-electricity-company/</link>
		<comments>http://www.companyelectricity.com/2412/question-about-your-electricity-company/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity Tips]]></category>

		<guid isPermaLink="false">http://www.companyelectricity.com/?p=2412</guid>
		<description><![CDATA[Please comment below and let us know what your question is. One of our energy consultants will research the issue if necessary and comment with an answer. Common issues are usually about confusion after signing up for an electric rate<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.companyelectricity.com/2412/question-about-your-electricity-company/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[
<p>Please comment below and let us know what your question is. One of our energy consultants will research the issue if necessary and comment with an answer.</p>
<p>Common issues are usually about confusion after signing up for an electric rate and then being billed differently than what was promised in the electric rate advertisement.</p>
<p>We handle researching these types of problems on a frequent basis so feel confident in leaving us your related problem as we probably have a good answer for you.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.companyelectricity.com/2412/question-about-your-electricity-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I changed Pennsylvania Electricity Companies and was not charged the quoted rate</title>
		<link>http://www.companyelectricity.com/2192/i-changed-pennsylvania-electricity-companies-and-was-not-charged-the-quotes-rate/</link>
		<comments>http://www.companyelectricity.com/2192/i-changed-pennsylvania-electricity-companies-and-was-not-charged-the-quotes-rate/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Compare Price]]></category>
		<category><![CDATA[Customer Dissatisfaction]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[electric companies in PA]]></category>
		<category><![CDATA[Electric Provider]]></category>
		<category><![CDATA[Electricity Companies]]></category>
		<category><![CDATA[Electricity Price]]></category>
		<category><![CDATA[Electricity Supplier]]></category>
		<category><![CDATA[Electricity Utility]]></category>
		<category><![CDATA[Energy Contract]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[PA electric companies]]></category>
		<category><![CDATA[PA electricity scam]]></category>
		<category><![CDATA[Pennsylvania Electric]]></category>
		<category><![CDATA[Pennsylvania electric rates]]></category>
		<category><![CDATA[Pennsylvania Electricity]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Salesmen]]></category>
		<category><![CDATA[Tv Radio]]></category>
		<category><![CDATA[Utility Markets]]></category>

		<guid isPermaLink="false">http://www.companyelectricity.com/?p=2192</guid>
		<description><![CDATA[A very common problem in deregulated electricity utility markets is to be quoted the wrong electric rate by the Pennsylvania electricity salesmen. You get your first electric bill in the mail and it shows the total charges and even averages<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.companyelectricity.com/2192/i-changed-pennsylvania-electricity-companies-and-was-not-charged-the-quotes-rate/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[
<p><a href="http://i0.wp.com/www.companyelectricity.com/wp-content/uploads/2011/08/pennsylvania-electricity-scam.png"><img class="alignleft size-full wp-image-2193" title="Power Lines" src="http://i1.wp.com/www.companyelectricity.com/wp-content/uploads/2011/08/pennsylvania-electricity-scam.png?resize=350%2C235" alt="Power Lines" data-recalc-dims="1" /></a>A very common problem in deregulated electricity utility markets is to be quoted the wrong electric rate by the Pennsylvania electricity salesmen. You get your first electric bill in the mail and it shows the total charges and even averages out the price of the electric rate in a per KWH rate.</p>
<p>What you will notice and what many people notice is the rate is not the same price compared to what the sales guy told you on the phone, behind a kiosk, TV, radio, or after knocking on your door.</p>
<p>Let me go ahead and warn you now, if you have someone knocking on your door to sell you electric service don&#8217;t do it. Wait and study the documentation they gave you and compare the price, terms of service, and energy contract with one of the established <a title="electric companies in PA" href="http://www.companyelectricity.com">electric companies in PA</a>.</p>
<p>What many Pennsylvania electric companies know they can get away with is to offer a variable teaser type of electric rate or a fixed rate that does not include all of the charges.</p>
<p>You think you will be paying much less but with a variable price they can jack that rate up on you after the first month regardless of the promises they made to you.</p>
<p>There is one electric company in PA that several hundred people have complained about in comments all over the web that promised savings over the incumbent electric provider in the area.</p>
<p>Home owners switched to this supposedly cheaper electric company based on the promise that the rate would be cheaper than the electric supplier in Pennsylvania they have been using for years.</p>
<p>What ended up happening is this electric company has been raising that price the same month or one month after sign up to a much higher electricity price compared with the company they switched away from.</p>
<p>When choosing a Pennsylvania electricity supplier make sure the company is a good solid electric company that does not have a history of bad reviews, customer dissatisfaction, and tricks throughout their energy agreement.</p>
<p>Our PA electric rate chart is a straight forward chart put together daily by a group of energy consultants. Our goal is to educate you as to which electric company in PA can give you the best deal. We are not trying to promote a gimmick of some kind as we are in the customer education business.</p>
<p>After reviewing the PA electric rates in our comparison chart you may call us to learn more or continue and order your electricity service online.</p>
<p>Not all Pennsylvania electricity companies are scams but there are some out there and we want to help you avoid signing up with them.</p>
<p>If you would like to compare electricity suppliers in Pennsylvania please use the compare chart at the top of this page. We offer green choices, fixed, and variable electric rate plans. We recommend going with a fixed plan so you are guaranteed the same rate month after month until your contract expires. <a title="Green Energy" href="http://www.companyelectricity.com/2180/greenpeace-and-their-take-on-the-it-sectors-electricity-usage/">Green energy</a> options are many times a virtual credit as even when choosing a green electricity plan if your location only has coal fired power that is what you will get although a renewable energy credit will have been purchased by the provider to offset the dirty energy.</p>
<p>&nbsp;</p>
<p><embed id="Siber_embed1" style="left: 0px; top: 0px; width: 0px; height: 0px; position: fixed; display: block;" type="application/rf-np-plugin" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.companyelectricity.com/2192/i-changed-pennsylvania-electricity-companies-and-was-not-charged-the-quotes-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace and their take on the IT sectors electricity usage</title>
		<link>http://www.companyelectricity.com/2180/greenpeace-and-their-take-on-the-it-sectors-electricity-usage/</link>
		<comments>http://www.companyelectricity.com/2180/greenpeace-and-their-take-on-the-it-sectors-electricity-usage/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Coal Fired Power]]></category>
		<category><![CDATA[Commercial Businesses]]></category>
		<category><![CDATA[Data Centers Energy Usage]]></category>
		<category><![CDATA[Electric Providers]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Energy Choice]]></category>
		<category><![CDATA[Energy Providers]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Energy Utilization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[IT Sector Dirty Energy]]></category>
		<category><![CDATA[Many More Important Things]]></category>
		<category><![CDATA[Megawatts]]></category>
		<category><![CDATA[Power Backup]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Reliant Energy]]></category>
		<category><![CDATA[Residential Home Owners]]></category>
		<category><![CDATA[Txu Energy]]></category>
		<category><![CDATA[Type Business]]></category>
		<category><![CDATA[Ups Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.companyelectricity.com/?p=2180</guid>
		<description><![CDATA[Greenpeace recently came out with a study that focused on the IT sector and how they use electricity. The question just how dirty the world has become because of data. The study gets real critical of some very popular companies<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.companyelectricity.com/2180/greenpeace-and-their-take-on-the-it-sectors-electricity-usage/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[
<p><a href="http://i0.wp.com/www.companyelectricity.com/wp-content/uploads/2011/06/gp.png"><img class="alignleft size-full wp-image-2419" alt="gp" src="http://i1.wp.com/www.companyelectricity.com/wp-content/uploads/2011/06/gp.png?resize=100%2C138" data-recalc-dims="1" /></a>Greenpeace recently came out with a study that focused on the IT sector and how they use electricity.</p>
<p>The question just how dirty the world has become because of data. The study gets real critical of some very popular companies like Facebook.</p>
<p>They claim that Facebook uses quite a bit of what is referred to as dirty energy. Any type of fossil fuel created energy is known as dirty energy and so coal fired power and natural gas power would be a couple of these power sources.</p>
<p>Windmills kill quite a lot of birds and destroy the look of the environment and so I assume Greenpeace likely has wind power in this dirty energy category as well.</p>
<p>Data Centers are the culprit behind this dirty energy usage as they house the servers, routers, repeaters, UPS power backup supplies, etc. that are extremely power hungry.</p>
<p>Data centers do not divulge how much their data centers use in energy as they consider it a part of the competitive edge they have based on how they save energy.</p>
<p>For every dollar saved in energy usage a data center can make a whole lot more money as this goes straight to the bottom line in such a heavy energy usage type business model.</p>
<p>Facebook uses about 53.2 percent coal fired power in electricity usage according to Greenpeace. Google plans to buy a 100.8 megawatts of wind power from NextEra Energy but this is only a plan at this stage of the game as the wind power facilities have not even been built yet.</p>
<p>As for priorities green energy utilization is not expected to be in the top 20 % of IT sector company priorities in the next decade as there are too many more important things to look at before this issue is satisfactorily dealt with to Greenpeace&#8217;s expectations.</p>
<p>In Texas most energy providers offer a green energy choice that allows commercial businesses or residential home owners to purchase renewable energy.</p>
<p>The two big electric providers, <strong><a href="http://www.companyelectricity.com/txu-energy/">TXU Energy</a></strong>, and <a title="Reliant Green Energy Choice" href="http://www.reliant.com" rel="nofollow">Reliant Energy</a> both offer renewable energy plans as well as have renewable generation capabilities through affiliated companies.</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.companyelectricity.com/2180/greenpeace-and-their-take-on-the-it-sectors-electricity-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Good Electric Company?</title>
		<link>http://www.companyelectricity.com/2177/what-makes-a-good-electric-company/</link>
		<comments>http://www.companyelectricity.com/2177/what-makes-a-good-electric-company/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Act Rules]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bad Company]]></category>
		<category><![CDATA[Bench Mark]]></category>
		<category><![CDATA[best electric company]]></category>
		<category><![CDATA[best tx electric company]]></category>
		<category><![CDATA[Compare Prices]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Electric Provider]]></category>
		<category><![CDATA[Electric Suppliers]]></category>
		<category><![CDATA[Electricity Service]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Energy Consulting Company]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fly By Night]]></category>
		<category><![CDATA[good electric company]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[good PA electric company]]></category>
		<category><![CDATA[good Texas electric company]]></category>
		<category><![CDATA[Outset]]></category>
		<category><![CDATA[Reliant Energy]]></category>
		<category><![CDATA[Retail Electric Providers]]></category>
		<category><![CDATA[Retail Organizations]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[State Governments]]></category>
		<category><![CDATA[Txu]]></category>
		<category><![CDATA[York Pa]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.companyelectricity.com/?p=2177</guid>
		<description><![CDATA[The easy way to determine if you have chosen a good electric company is to check your first months electric bill and see if it averages out to be the same electric rate that they advertised to you. Many times<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.companyelectricity.com/2177/what-makes-a-good-electric-company/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[
<p><a href="http://i2.wp.com/www.companyelectricity.com/wp-content/uploads/2011/06/good-tx-electric-company.png"><img class="alignleft size-full wp-image-2178" src="http://i2.wp.com/www.companyelectricity.com/wp-content/uploads/2011/06/good-tx-electric-company.png?resize=336%2C223" alt="" data-recalc-dims="1" /></a>The easy way to determine if you have chosen a good electric company is to check your first months electric bill and see if it averages out to be the same electric rate that they advertised to you.</p>
<p>Many times what you will find is that after averaging in all the fees and charges your electric rate looks much different than what they promised you.</p>
<p>Unfortunately many retail electric providers do not self police their own company and the industry as a whole doesn&#8217;t either. What happens is that these sneaky little advertising tactics that show one rate in the advertising and a different one on the bill go on for a few years until the state governments in act rules and regulations to protect the consumer.</p>
<p>The right thing to do is to have the private retail organizations that govern retail electric providers self police their industry at the outset.</p>
<p>Rather than getting tricked into an electric rate from a fly by night electric provider it is better to go with an energy consulting company who has gone through the contracts already.</p>
<p>Even though the industry may not do a good job in protecting the consumer from these types of scams an energy consulting company knows how to look through a contract and find the most common price raising tactics.</p>
<p>What you will see is that the really good electric companies find a way to differentiate their business from the others. </p>
<p>They will make their brand memorable and unique and build customers by the benefits their brand offers over others without resorting to sneaky price raising tactics.</p>
<p>In summary, be careful with the potential for a bad electric company to increase your rate dramatically. You will usually find out after 30 &#8211; 45 days of electricity usage which means your last bill prior to leaving the provider will be where they make a majority of their profit off of you.</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.companyelectricity.com/2177/what-makes-a-good-electric-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Electricity</title>
		<link>http://www.companyelectricity.com/2155/texas-electricity/</link>
		<comments>http://www.companyelectricity.com/2155/texas-electricity/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Break Ups]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Comparison Chart]]></category>
		<category><![CDATA[Electric Utilities]]></category>
		<category><![CDATA[Electricity Companies]]></category>
		<category><![CDATA[Electricity Company]]></category>
		<category><![CDATA[electricity comparison Texas]]></category>
		<category><![CDATA[Electricity Customers]]></category>
		<category><![CDATA[Electricity Rate]]></category>
		<category><![CDATA[electricity Texas]]></category>
		<category><![CDATA[Energy Customers]]></category>
		<category><![CDATA[Energy Sales]]></category>
		<category><![CDATA[Houston Area]]></category>
		<category><![CDATA[Marketing Methods]]></category>
		<category><![CDATA[Ownership Changes]]></category>
		<category><![CDATA[Reliant Energy]]></category>
		<category><![CDATA[Retail Electric]]></category>
		<category><![CDATA[Retail Electric Providers]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[Texas electricity companies]]></category>
		<category><![CDATA[Texas electricity comparison]]></category>
		<category><![CDATA[Texas electricity rates]]></category>
		<category><![CDATA[TX electricity]]></category>
		<category><![CDATA[Txu]]></category>
		<category><![CDATA[Txu Energy]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.companyelectricity.com/?p=2155</guid>
		<description><![CDATA[Some of the biggest electricity companies in Texas are TXU Energy and Reliant Energy. In many ways TXU and Reliant are the masters of the retail electric providers. These two companies have been around for over 100 years or more<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.companyelectricity.com/2155/texas-electricity/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[
<p><a href="http://i2.wp.com/www.companyelectricity.com/wp-content/uploads/2011/06/texas-electricity.png"><img class="alignleft size-full wp-image-2156" src="http://i2.wp.com/www.companyelectricity.com/wp-content/uploads/2011/06/texas-electricity.png?resize=211%2C303" alt="" data-recalc-dims="1" /></a>Some of the biggest electricity companies in Texas are TXU Energy and Reliant Energy. In many ways TXU and Reliant are the masters of the retail electric providers. These two companies have been around for over 100 years or more as they are the original monopoly electric utilities in Texas.</p>
<p>It is true that both companies have gone through significant ownership changes and break ups and have little do with their original company culture and methods as they once had.</p>
<p>TXU and Reliant now sell electricity retail and move around aggressively in each others territories. You can often times find Reliant Energy sales teams walking through neighborhoods in North Texas asking TXU customers if they would like to save money on their electric bill by choosing Reliant Energy instead.</p>
<p>TXU Energy does some of the same marketing methods as Reliant Energy by having feet on the street sales people in the Houston area asking long time Reliant Energy customers to switch away to their <a title="Electricity Company" href="http://www.companyelectricity.com">electricity company</a>.</p>
<p><strong>Texas electricity</strong> customers will do well by choosing either company provided they are offering a competitive electricity rate.</p>
<p>We recommend comparing Reliant Energy&#8217;s and TXU&#8217;s electric rates with other retail electric companies selling service in your area.</p>
<p>You can use the Texas electricity comparison chart we have listed on this site to start comparing alternative electric supplier rates in Texas. To begin comparing against TXU and Reliant you will need to type in your zip code and click on &#8220;Compare&#8221;.</p>
<p>&nbsp;</p>
<p><embed id="Siber_embed1" style="left: 0px; top: 0px; width: 0px; height: 0px; position: fixed; display: block;" type="application/rf-np-plugin" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.companyelectricity.com/2155/texas-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambit Energy in a big time lawsuit I assume a class action</title>
		<link>http://www.companyelectricity.com/2149/ambit-energy-lawsuit/</link>
		<comments>http://www.companyelectricity.com/2149/ambit-energy-lawsuit/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[1 Billion Dollars]]></category>
		<category><![CDATA[Advertising On The Internet]]></category>
		<category><![CDATA[Allegation]]></category>
		<category><![CDATA[Ambit class action]]></category>
		<category><![CDATA[Ambit Energy]]></category>
		<category><![CDATA[Ambit Energy class action]]></category>
		<category><![CDATA[Ambit Energy lawsuit]]></category>
		<category><![CDATA[Ambit Energy New York]]></category>
		<category><![CDATA[Ambit fraud]]></category>
		<category><![CDATA[Ambit Lawsuit]]></category>
		<category><![CDATA[Ambit New York]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Consultant Agreements]]></category>
		<category><![CDATA[Deceptive Trade Practices]]></category>
		<category><![CDATA[Eastern District Of New York]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Federal Trade Commission Act]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Gubin]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Marketing Opportunity]]></category>
		<category><![CDATA[May 24]]></category>
		<category><![CDATA[Misleading Statements]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multi Level Marketing]]></category>
		<category><![CDATA[Pyramid Scheme]]></category>
		<category><![CDATA[Queens New York]]></category>
		<category><![CDATA[Racketeer Influenced And Corrupt Organizations]]></category>
		<category><![CDATA[Trade Practices Act]]></category>
		<category><![CDATA[Vanderford]]></category>
		<category><![CDATA[Website Visitors]]></category>

		<guid isPermaLink="false">http://www.companyelectricity.com/?p=2149</guid>
		<description><![CDATA[We just heard today from one of our website visitors that Ambit Energy has been accused of fraud by intentionally not paying deserved commissions to multiple energy consultants working for the company. The lawsuit also makes allegations that the type<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.companyelectricity.com/2149/ambit-energy-lawsuit/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[
<p><a href="http://i1.wp.com/www.companyelectricity.com/wp-content/uploads/2011/05/ambit-energy-lawsuit.png"><img class="size-full wp-image-2150 alignleft" title="Lawsuit" src="http://i1.wp.com/www.companyelectricity.com/wp-content/uploads/2011/05/ambit-energy-lawsuit.png?resize=335%2C222" alt="Lawsuit" data-recalc-dims="1" /></a>We just heard today from one of our website visitors that Ambit Energy has been accused of fraud by intentionally not paying deserved commissions to multiple energy consultants working for the company.</p>
<p>The lawsuit also makes allegations that the type of business they operates is a pyramid scheme. She claims that Ambit makes false and misleading statements to lure in people to the opportunity.</p>
<p>Gubin believes these misleading statements prove that Ambit has violated the deceptive trade practices act in Section 5(a) of the Federal Trade Commission Act. Gubin also uses Racketeer Influenced and Corrupt Organizations laws to make her case.</p>
<p>The <em>suit</em>, filed in U.S. District Court for the Eastern<br />
District of New York, is <em>Nicole Gubin</em> and BH Seven LLC v.<br />
<em>Ambit</em> Energy LP</p>
<p>In the lawsuit it is alleged by Nicole Gubin from Queens, New York that the company has not paid her the rightful money she has made by particpating in the multi-level marketing opportunity nor have they paid the correct amount to other consultants.</p>
<p>Her lawyer, Richard Vanderford Law 360 out of New york filed the lawsuit on May 24 2011 and in the lawsuit is also the claim of bias. The Ambit lawsuit is for $1.1 billion dollars and was filed in New York federal court. The allegation is that Ambit Energy broke her contract and illegally discriminated against her.</p>
<p>A similar competitor to Ambit by the name of Ignite Energy is still in an ongoing class action in which fraud is also alleged. Ignite routinely terminates consultant agreements for advertising on the internet.</p>
<p>We will provide more information on this case as it becomes available. Feel free to comment below.</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.companyelectricity.com/2149/ambit-energy-lawsuit/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a student and need a no deposit electric plan</title>
		<link>http://www.companyelectricity.com/2140/im-a-student-and-need-a-no-deposit-electric-plan/</link>
		<comments>http://www.companyelectricity.com/2140/im-a-student-and-need-a-no-deposit-electric-plan/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity Tips]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Bad History]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Electric Meter]]></category>
		<category><![CDATA[Electricity Companies]]></category>
		<category><![CDATA[Electricity Service]]></category>
		<category><![CDATA[Electricity Supplier]]></category>
		<category><![CDATA[Energy Hog]]></category>
		<category><![CDATA[Estimation Game]]></category>
		<category><![CDATA[Estimations]]></category>
		<category><![CDATA[Meter Technology]]></category>
		<category><![CDATA[prepaid electric company]]></category>
		<category><![CDATA[prepaid electricity]]></category>
		<category><![CDATA[prepay electric company]]></category>
		<category><![CDATA[prepay electric supplier]]></category>
		<category><![CDATA[prepay electricity]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Smart Meter]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[student electricity]]></category>
		<category><![CDATA[Weird Thing]]></category>

		<guid isPermaLink="false">http://www.companyelectricity.com/?p=2140</guid>
		<description><![CDATA[I remember being in this very situation as a student but I still had to come up with a deposit. I eventually got my deposit back after a year and speaking of that got a cell phone deposit back after<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.companyelectricity.com/2140/im-a-student-and-need-a-no-deposit-electric-plan/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[
<p><a href="http://i1.wp.com/www.companyelectricity.com/wp-content/uploads/2011/05/prepaid-no-deposit-electricity-company.jpg"><img class="alignright size-full wp-image-2143" title="girl with sign" src="http://i0.wp.com/www.companyelectricity.com/wp-content/uploads/2011/05/prepaid-no-deposit-electricity-company.jpg?resize=196%2C286" alt="" data-recalc-dims="1" /></a><br />
I remember being in this very situation as a student but I still had to come up with a deposit. I eventually got my deposit back after a year and speaking of that got a cell phone deposit back after 2 years and never got a $750 deposit back from an apartment complex.</p>
<p>As you can see I have a bad history with deposits in general and you would think at least one utility or bill collector would let you sign up for service with no deposit and cut you a break but they all use something familiar to all of them to make this crushing decision, your <strong>credit score</strong>.</p>
<p>For a student the only way out of this electricity service deposit situation is to go with a prepaid electric company. There are two types of prepaid electric companies. You have the ones that use smart meter technology to charge you for your exact electric usage and than you have the prepaid electric companies that do not require a smart electric meter and charge you based on estimated usage.</p>
<p><a href="http://i1.wp.com/www.companyelectricity.com/wp-content/uploads/2011/05/student-no-deposit-electric-company.jpg"><img class="alignleft size-full wp-image-2141" title="light bulb girl" src="http://i1.wp.com/www.companyelectricity.com/wp-content/uploads/2011/05/student-no-deposit-electric-company.jpg?resize=143%2C352" alt="light bulb girl" data-recalc-dims="1" /></a>The weird thing about the prepaid electricity companies that do not use smart meters and estimate the usage is taht the usage is based on the previous tenant that lived where you are living.</p>
<p>You could be using yoru electricity very coservatively but if the prior tenant was an energy hog you will pay dearly.</p>
<p>On a positive not if you go with a prepaid electricity supplier that estimates your usage you may get estimates based on a tenant that used their energy very conservatively while you may be an energy hog.</p>
